Sr.No. | Form | Product Name | Composition | PKG Type | Packing |
---|---|---|---|---|---|
1 | TAB. | NIMHIL-P | NIMUSLIDE+PARACETAMOL | BLISTER | 10X10 |
2 | TAB. | HILDICO-P | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG | BLISTER | 10X10 |
3 | TAB. | HILDICO-S | DICLOFENAC POTASSIUM 50 MG + SERRATIOPEPTIDASE 10 MG | ALU ALU | 10 X 10 |
4 | TAB. | HILDICO-SP | “DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG+” | BLISTER | 10 X 10 |
5 | TAB. | HILDICO-MR | “DICLOFENAC SODIUM 50 MG+ PARACETAMOL 325 MG + CHLORZEXAZONE 250 MG” | BLISTER | 10 X 10 |
6 | TAB. | HT-CECLO-P | “ACECLOFENAC 100 MG +PARACETAMOL 325 MG” | BLISTER | 10 X 10 |
7 | TAB. | HT-CECLO-SP | ACELOFENAC 100MG, PARACETAMOL 325MG, SERRATIOPEPTIDASE 15MG | ALU ALU | 10X10 |
8 | TAB. | HT-CECLO- MR | “ACECLOFENAC 100 MG PARACETAMOL 325 MG + CHLORZOXAZONE 250MG” | ALU-ALU | 10X10 |
9 | TAB. | HT-CECLO-T4 | “ACECLOFENAC 100 MG+ THIOCOLCHICOSIDE 4 MG” | ALU ALU | 10X10 |
10 | TAB. | HILALFA-6 | DEFLAZACORT TABLETS 6MG | ALU ALU | 10 X 10 |
11 | TAB. | ETOHIL-MR | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG | ALU ALU | 10X10 |
12 | TAB. | DROHIL-MR | DROTAVERINE HCL 80MG MEFENAMIC ACID 250MG | BLISTER | 10X10 |
13 | SYRUP | HTMOL-250 | PARACETAMOL IP -250 MG/ 5 ML | “60 ML(160)” | |
14 | SYRUP | HTMOL-SPAS | Each 5 ml contains: Paracetamol IP- 125mg + Mefenamic Acid IP-50mg | “60 ML(160)” | |
15 | SYRUP | HTMOL-SPAS- DS |
Each 5 ml contains: Paracetamol IP- 250mg + Mefenamic Acid IP- 100mg |
“60 ML(160)” | |
16 | GEL | HILDICO | “Diclofenac Diethylamine- 1.16% (Eq. to Diclofenac Sodium-1%)+ Linseed Oil- 3% + Methyl” | WITH CARTON | “30 GM(20)” |
17 | TAB | ETHOHIL-P | ETORICOXIB 60 MG + PARACETAMOL 325 MG | ALU ALU | 10X10 |